<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Cricket Scores</title>
	<atom:link href="http://livecricketscores.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://livecricketscores.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:44:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>League stage ends with third washout in four games</title>
		<link>http://livecricketscores.net/6484/league-stage-ends-with-third-washout-in-four-games/</link>
		<comments>http://livecricketscores.net/6484/league-stage-ends-with-third-washout-in-four-games/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:44:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6484/league-stage-ends-with-third-washout-in-four-games/</guid>
		<description><![CDATA[Torrential rains around noon ensured the third abandonment in four games played over two days in Trinidad, keeping Windwards and CCC indoors for the final league game of the Caribbean T20
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/ct20-10/content/story/469962.html?CMP=OTC-RSS">Torrential rains around noon ensured the third abandonment in four games played over two days in Trinidad, keeping Windwards and CCC indoors for the final league game of the Caribbean T20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6484/league-stage-ends-with-third-washout-in-four-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball and Best edge England ahead</title>
		<link>http://livecricketscores.net/6483/ball-and-best-edge-england-ahead/</link>
		<comments>http://livecricketscores.net/6483/ball-and-best-edge-england-ahead/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6483/ball-and-best-edge-england-ahead/</guid>
		<description><![CDATA[After two tense days England edged ahead on the third day of their hard fought tussle against Sri Lanka after three wickets apiece to Jacob Ball and Paul Best restricted Sri Lanka to 171 for 7 at Scarborough
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/england/content/story/469954.html?CMP=OTC-RSS">After two tense days England edged ahead on the third day of their hard fought tussle against Sri Lanka after three wickets apiece to Jacob Ball and Paul Best restricted Sri Lanka to 171 for 7 at Scarborough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6483/ball-and-best-edge-england-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan proves the man for all formats</title>
		<link>http://livecricketscores.net/6482/morgan-proves-the-man-for-all-formats/</link>
		<comments>http://livecricketscores.net/6482/morgan-proves-the-man-for-all-formats/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:01:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6482/morgan-proves-the-man-for-all-formats/</guid>
		<description><![CDATA[Eoin Morgan&#8217;s impact on the first day at Trent Bridge was so emphatic, at times you wondered what all the pre-match fuss had been about
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/england-v-pakistan-2010/content/story/469959.html?CMP=OTC-RSS">Eoin Morgan&#8217;s impact on the first day at Trent Bridge was so emphatic, at times you wondered what all the pre-match fuss had been about</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6482/morgan-proves-the-man-for-all-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain Kaneria fails to make his mark</title>
		<link>http://livecricketscores.net/6481/uncertain-kaneria-fails-to-make-his-mark/</link>
		<comments>http://livecricketscores.net/6481/uncertain-kaneria-fails-to-make-his-mark/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:48:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6481/uncertain-kaneria-fails-to-make-his-mark/</guid>
		<description><![CDATA[Under bright  skies in Nottingham and on a dry, low pitch, today was not a day for the fast bowlers to run rampant. Instead with plenty of turn on offer it was a day begging for the spinners to take control
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/england-v-pakistan-2010/content/story/469955.html?CMP=OTC-RSS">Under bright  skies in Nottingham and on a dry, low pitch, today was not a day for the fast bowlers to run rampant. Instead with plenty of turn on offer it was a day begging for the spinners to take control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6481/uncertain-kaneria-fails-to-make-his-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan hopeful batsmen can undo fielding errors</title>
		<link>http://livecricketscores.net/6479/pakistan-hopeful-batsmen-can-undo-fielding-errors/</link>
		<comments>http://livecricketscores.net/6479/pakistan-hopeful-batsmen-can-undo-fielding-errors/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:45:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6479/pakistan-hopeful-batsmen-can-undo-fielding-errors/</guid>
		<description><![CDATA[After the high of Headingley, Pakistan&#8217;s new-found confidence took something of a battering on the first day at Trent Bridge, as a combination of missed chances, squandered reviews and a double-hundred partnership between Eoin Morgan and Paul Collingwood 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/england-v-pakistan-2010/content/story/469958.html?CMP=OTC-RSS">After the high of Headingley, Pakistan&#8217;s new-found confidence took something of a battering on the first day at Trent Bridge, as a combination of missed chances, squandered reviews and a double-hundred partnership between Eoin Morgan and Paul Collingwood </a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6479/pakistan-hopeful-batsmen-can-undo-fielding-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams share points after another washout</title>
		<link>http://livecricketscores.net/6480/teams-share-points-after-another-washout/</link>
		<comments>http://livecricketscores.net/6480/teams-share-points-after-another-washout/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:30:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6480/teams-share-points-after-another-washout/</guid>
		<description><![CDATA[Trinidad has turned out to be a nightmare for the organisers with yet another match &#8211; the second &#8211; to be abandoned without a ball being bowled
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/ct20-10/content/story/469957.html?CMP=OTC-RSS">Trinidad has turned out to be a nightmare for the organisers with yet another match &#8211; the second &#8211; to be abandoned without a ball being bowled</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6480/teams-share-points-after-another-washout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucestershire end Yorkshire&#8217;s unbeaten run</title>
		<link>http://livecricketscores.net/6478/gloucestershire-end-yorkshires-unbeaten-run/</link>
		<comments>http://livecricketscores.net/6478/gloucestershire-end-yorkshires-unbeaten-run/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6478/gloucestershire-end-yorkshires-unbeaten-run/</guid>
		<description><![CDATA[Gloucestershire Gladiators inflicted a first Clydesdale Bank 40 defeat of the
season on Yorkshire Carnegie with a 65-run victory in the opening game of the
Cheltenham Festival
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/countycricket2010/content/story/469942.html?CMP=OTC-RSS">Gloucestershire Gladiators inflicted a first Clydesdale Bank 40 defeat of the<br />
season on Yorkshire Carnegie with a 65-run victory in the opening game of the<br />
Cheltenham Festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6478/gloucestershire-end-yorkshires-unbeaten-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones and van Jaarsveld make Essex pay</title>
		<link>http://livecricketscores.net/6473/jones-and-van-jaarsveld-make-essex-pay/</link>
		<comments>http://livecricketscores.net/6473/jones-and-van-jaarsveld-make-essex-pay/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6473/jones-and-van-jaarsveld-make-essex-pay/</guid>
		<description><![CDATA[Injuries to Ravi Bopara and Maurice Chambers gave Kent a slightly unfair advantage on the opening day in Canterbury where the hosts closed on 360 for 6
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/countycricket2010/content/story/469876.html?CMP=OTC-RSS">Injuries to Ravi Bopara and Maurice Chambers gave Kent a slightly unfair advantage on the opening day in Canterbury where the hosts closed on 360 for 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6473/jones-and-van-jaarsveld-make-essex-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gritty Chanderpaul keeps Lancashire fighting</title>
		<link>http://livecricketscores.net/6474/gritty-chanderpaul-keeps-lancashire-fighting/</link>
		<comments>http://livecricketscores.net/6474/gritty-chanderpaul-keeps-lancashire-fighting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:36:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6474/gritty-chanderpaul-keeps-lancashire-fighting/</guid>
		<description><![CDATA[West Indian batsman Shivnarine Chanderpaul saved Lancashire from embarrassment
with an innings of 118 at the Rose Bowl, the 54th first-class century of a
distinguished career
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/countycricket2010/content/story/469875.html?CMP=OTC-RSS">West Indian batsman Shivnarine Chanderpaul saved Lancashire from embarrassment<br />
with an innings of 118 at the Rose Bowl, the 54th first-class century of a<br />
distinguished career</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6474/gritty-chanderpaul-keeps-lancashire-fighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gritty Chanderpaul keeps Lancashire fighting</title>
		<link>http://livecricketscores.net/6475/gritty-chanderpaul-keeps-lancashire-fighting-2/</link>
		<comments>http://livecricketscores.net/6475/gritty-chanderpaul-keeps-lancashire-fighting-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:36:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecricketscores.net/6475/gritty-chanderpaul-keeps-lancashire-fighting-2/</guid>
		<description><![CDATA[West Indian batsman Shivnarine Chanderpaul saved Lancashire from embarrassment
with an innings of 118 at the Rose Bowl, the 54th first-class century of a
distinguished career
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricinfo.com/countycricket2010/content/story/469875.html?CMP=OTC-RSS">West Indian batsman Shivnarine Chanderpaul saved Lancashire from embarrassment<br />
with an innings of 118 at the Rose Bowl, the 54th first-class century of a<br />
distinguished career</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livecricketscores.net/6475/gritty-chanderpaul-keeps-lancashire-fighting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
